Pricing.
One-Time Services
| Service | What's Included | Our Price | Market Rate |
|---|---|---|---|
| Starter Site | 5-page site, SEO, Netlify hosted, live in 1 week | $497–$797 | $1,500–$5,000 |
| Growth Site | Starter + GBP, Calendly, reviews, AI chatbot | $997–$1,497 | $3,000–$8,000 |
| Brand Identity | Logo, palette, fonts, style guide | $200–$400 | $500–$2,000 |
| GBP Setup | Photos, categories, description, review strategy | $150–$250 | $300–$800 |
| Foundation Bundle | Starter Site + Brand + GBP (saves $100+) | $797–$1,297 | $2,000–$6,000 |
Monthly Retainers
| Feature | Foundation $500/mo | BEST SELLER Growth $750/mo | AI Autopilot $1,000/mo |
|---|---|---|---|
| GBP management (weekly posts) | |||
| Review monitoring | |||
| Monthly report | |||
| Local SEO | |||
| Monthly strategy call | |||
| Social media 2×/week | |||
| Review automation | |||
| AI chatbot 24/7 | |||
| Booking management | |||
| Monthly SEO content | |||
| AI follow-up sequences | |||
| Instant text on inquiry | |||
| Lead scraping | |||
| Competitor monitoring | |||
| Bi-weekly strategy calls |
How We Stack Up
| Website | Monthly | Watch Out For | |
|---|---|---|---|
| Full-service agencies | $3K–$8K+ | $1.5K–$3K | High overhead, long contracts, slow to move |
| Small local agencies | $1.5K–$5K | $800–$2K | Generic templates, no AI systems |
| Mid freelancers | $1.5K–$4K | $500–$1K | Often unavailable after launch |
| Cheap freelancers | $300–$800 | None | Wix template, no SEO, no ongoing support |
| CutLevel Studio | $497–$1,497 | $500–$1,000 | You always talk to Joey directly |
One AC install: $3,000–$8,000. One roofing job: $5,000–$15,000. Growth plan: $750/mo.
One job covers your entire year. Everything after that is pure profit.